<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Amber gets MACEd (Day 3)</title>
	<atom:link href="http://blog.stratepedia.org/2008/07/25/amber-gets-maced-day-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stratepedia.org/2008/07/25/amber-gets-maced-day-3/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 17:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Aaron</title>
		<link>http://blog.stratepedia.org/2008/07/25/amber-gets-maced-day-3/#comment-284</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stratepedia.org/?p=251#comment-284</guid>
		<description>That's a great observation, April! I've been thinking a lot about how LINCs, Visual Imagery, and for that matter literacy in general could be enhanced by a greater understanding of visual literacy and/or incorporating study in the arts. If you wind up doing anything with the Flickr tools related to LINCs, let us know!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great observation, April! I&#8217;ve been thinking a lot about how LINCs, Visual Imagery, and for that matter literacy in general could be enhanced by a greater understanding of visual literacy and/or incorporating study in the arts. If you wind up doing anything with the Flickr tools related to LINCs, let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://blog.stratepedia.org/2008/07/25/amber-gets-maced-day-3/#comment-282</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stratepedia.org/?p=251#comment-282</guid>
		<description>I looked at a few of these.  I thought one of the ideas from this presentation fit well with the LINCs routine.  http://go.mace-ks.org/handouts/course/view.php?id=128 Take a look at the example of how they used the motivator to make a vocabulary poster (i.e. the mitosis one).  This seems like it could be a great extension of the strategy and I can just see them posted all around the school like the motivational posters that look very similar to them.</description>
		<content:encoded><![CDATA[<p>I looked at a few of these.  I thought one of the ideas from this presentation fit well with the LINCs routine.  <a href="http://go.mace-ks.org/handouts/course/view.php?id=128" rel="nofollow">http://go.mace-ks.org/handouts/course/view.php?id=128</a> Take a look at the example of how they used the motivator to make a vocabulary poster (i.e. the mitosis one).  This seems like it could be a great extension of the strategy and I can just see them posted all around the school like the motivational posters that look very similar to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.stratepedia.org/2008/07/25/amber-gets-maced-day-3/#comment-275</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stratepedia.org/?p=251#comment-275</guid>
		<description>Interesting, I see they're using Moodle to disseminate those handouts.</description>
		<content:encoded><![CDATA[<p>Interesting, I see they&#8217;re using Moodle to disseminate those handouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
